| Display | |
| Resolution | 3840*2160 |
| Backlight type | LED(WCG+anti blue light) |
| Display Area | 1650.24*928.26 mm |
| Frame rate | 60Hz |
| Aspect ratio | 16:9 |
| Contrast (Dynamic) | 4000:1 |
| Viewing angle | 178° |
| Display color | 8 bit (1.07 billion) |
| Brightness | 450 cd/m² |
| Surface treatment | Optical Bonding / Anti-glare tempered glass+Anti-finger print |
| Transparency | 0,88 |
| Electrical | |
| Power Consumption (Normal) | 300W |
| Power Consumption Supported | ≤410W |
| Power Consumption (Standby mode) | <0.5W |
| Working Voltage | AC100-240V Max 4.0A |
| Transportation/Storage | |
| Working tempature | -10~45℃ |
| Storage Temperature | 0~40℃ |
| Working Humidity | 20~80%RH(Non coagulation) |
| Storage Humidity | 20~90%RH(Non coagulation) |
| Outline Dimension (H*W*D)(mm) |
1730*1007*81mm |
| Package size | 1859*247*116mm |
| Net weight | 48KG |
| Gross weight | 61.3KG |
| Installation | Wall mount、Stand |
| Touch | |
| Touch type | IR |
| Writing pen | fine pen 3mm; |
| touch points | Windows_20 points Android_ 10 points |
| Object detection size mm | 3mm |
| Touch resolution | ≤32767*32767 |
| Scan rate | single touch > 100/s |
| HID support | Yes |
| IO Ports | |
| Front ports | / |
| Rear input ports | USB 2.0(Android)*1; USB 3.0( dynamic)*2; HDMI In ( 4k @ 60Hz ) *2; VGA In *1; Audio In *1; RJ45 *1; RS232 *1; Microphone In *1; USB Type C *1; OPS slot; |
| Rear output ports | HDMI out (4k@60Hz) *1; USB-A 3.0 Touch *1; Earphone *1; SPDIF *1 |
| OPS port | Yes, 4K@60Hz/30Hz |
| Mainboard | |
| Mainborad version | HSV811.2_V1 UHD |
| Chipset (CPU) | Hisilicon 811(A73*2+A53*2) |
| GPU | MaliG51 *4 |
| RAM | 4GB |
| ROM | 64GB |
| Android version | 8.0 |
| Wi-Fi module | built-in 2.4G/5G ,Support Wi-Fi and hotspot enable in the same time |
| Remote control | |
| Signal type | IR (wavelength 950nm) |
| Signal carrier frequency | 38kHz±5% |
| Format | NEC |
| Distance | above 8m |
| Direction | Vertical ±15° Horizontal±30° |
| Others | |
| Built-in Microphone | Microphone array 4 Pickup distance 8m Echo cancellation, Beamforming, Noise reduction |
| Life time | ≥50000 Hours |
| Display Orientation | Landscape |
| Camera | |
| Built-in | |
| Resolution | Resolution 1920x1080 Sensor size 1/2.9 CMOS Sensor position Bottom middle View angle 90° |
| Viewing angle | 90º |
| Sensor size | 1/2.5 CMOS Sensor |
| Speaker | |
| Max.Power Output | 2 x 15 W |